o  ,    o  ,                                 VENTURA, CALIFORNIA                          Astronomical Applications Dept.
Location: W119 14, N34 17                          Rise and Set for the Sun for 2011                   U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                         Pacific Standard Time                                                        
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0703 1658  0655 1727  0626 1753  0544 1818  0508 1841  0446 1904  0449 1913  0508 1858  0530 1823  0551 1741  0617 1704  0645 1647
02  0703 1659  0654 1728  0625 1754  0543 1819  0507 1842  0446 1904  0449 1913  0508 1858  0531 1822  0552 1740  0618 1703  0646 1647
03  0703 1700  0653 1729  0624 1755  0542 1819  0506 1843  0446 1905  0450 1913  0509 1857  0532 1820  0553 1739  0619 1702  0646 1647
04  0704 1700  0652 1730  0622 1756  0540 1820  0505 1843  0445 1905  0450 1913  0510 1856  0532 1819  0554 1737  0620 1701  0647 1647
05  0704 1701  0651 1731  0621 1756  0539 1821  0504 1844  0445 1906  0450 1913  0511 1855  0533 1818  0554 1736  0620 1700  0648 1647
06  0704 1702  0651 1732  0620 1757  0538 1822  0503 1845  0445 1907  0451 1912  0511 1854  0534 1816  0555 1735  0621 1659  0649 1647
07  0704 1703  0650 1733  0618 1758  0536 1822  0502 1846  0445 1907  0451 1912  0512 1853  0534 1815  0556 1733  0622 1659  0650 1647
08  0704 1704  0649 1734  0617 1759  0535 1823  0501 1847  0445 1908  0452 1912  0513 1852  0535 1814  0557 1732  0623 1658  0651 1647
09  0704 1705  0648 1735  0616 1800  0534 1824  0500 1847  0445 1908  0453 1912  0514 1851  0536 1812  0557 1731  0624 1657  0651 1647
10  0704 1706  0647 1736  0614 1801  0532 1825  0459 1848  0445 1908  0453 1911  0514 1850  0537 1811  0558 1729  0625 1656  0652 1647
11  0704 1706  0646 1737  0613 1801  0531 1825  0458 1849  0444 1909  0454 1911  0515 1849  0537 1809  0559 1728  0626 1656  0653 1648
12  0703 1707  0645 1738  0612 1802  0530 1826  0457 1850  0444 1909  0454 1911  0516 1848  0538 1808  0600 1727  0627 1655  0654 1648
13  0703 1708  0644 1739  0610 1803  0529 1827  0457 1850  0444 1910  0455 1910  0517 1847  0539 1807  0601 1725  0628 1654  0654 1648
14  0703 1709  0643 1740  0609 1804  0527 1828  0456 1851  0444 1910  0455 1910  0517 1845  0539 1805  0601 1724  0629 1654  0655 1648
15  0703 1710  0642 1740  0608 1805  0526 1829  0455 1852  0445 1910  0456 1910  0518 1844  0540 1804  0602 1723  0630 1653  0656 1649
16  0703 1711  0641 1741  0606 1805  0525 1829  0454 1853  0445 1911  0457 1909  0519 1843  0541 1802  0603 1722  0631 1652  0656 1649
17  0702 1712  0640 1742  0605 1806  0524 1830  0454 1853  0445 1911  0457 1909  0519 1842  0541 1801  0604 1720  0632 1652  0657 1649
18  0702 1713  0639 1743  0604 1807  0522 1831  0453 1854  0445 1911  0458 1908  0520 1841  0542 1800  0605 1719  0633 1651  0657 1650
19  0702 1714  0638 1744  0602 1808  0521 1832  0452 1855  0445 1912  0459 1908  0521 1840  0543 1758  0605 1718  0634 1651  0658 1650
20  0701 1715  0637 1745  0601 1809  0520 1832  0452 1856  0445 1912  0459 1907  0522 1839  0543 1757  0606 1717  0635 1650  0659 1651
21  0701 1716  0636 1746  0600 1809  0519 1833  0451 1856  0445 1912  0500 1906  0522 1837  0544 1755  0607 1716  0636 1650  0659 1651
22  0700 1717  0634 1747  0558 1810  0517 1834  0451 1857  0446 1912  0501 1906  0523 1836  0545 1754  0608 1714  0636 1649  0700 1652
23  0700 1718  0633 1748  0557 1811  0516 1835  0450 1858  0446 1912  0501 1905  0524 1835  0546 1753  0609 1713  0637 1649  0700 1652
24  0700 1719  0632 1749  0555 1812  0515 1836  0449 1859  0446 1913  0502 1905  0525 1834  0546 1751  0610 1712  0638 1649  0701 1653
25  0659 1720  0631 1750  0554 1812  0514 1836  0449 1859  0446 1913  0503 1904  0525 1832  0547 1750  0611 1711  0639 1648  0701 1653
26  0658 1721  0630 1750  0553 1813  0513 1837  0448 1900  0447 1913  0503 1903  0526 1831  0548 1748  0611 1710  0640 1648  0701 1654
27  0658 1722  0629 1751  0551 1814  0512 1838  0448 1901  0447 1913  0504 1902  0527 1830  0548 1747  0612 1709  0641 1648  0702 1654
28  0657 1723  0627 1752  0550 1815  0511 1839  0448 1901  0447 1913  0505 1902  0527 1828  0549 1746  0613 1708  0642 1648  0702 1655
29  0657 1724             0549 1815  0510 1840  0447 1902  0448 1913  0506 1901  0528 1827  0550 1744  0614 1707  0643 1647  0702 1656
30  0656 1725             0547 1816  0509 1840  0447 1903  0448 1913  0506 1900  0529 1826  0551 1743  0615 1706  0644 1647  0703 1656
31  0655 1726             0546 1817             0446 1903             0507 1859  0530 1825             0616 1705             0703 1657

                                             Add one hour for daylight time, if and when in use.

Back to form