o  ,    o  ,                                 VENTURA, CALIFORNIA                          Astronomical Applications Dept.
Location: W119 14, N34 17                           Astronomical Twilight for 2011                     U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                         Pacific Standard Time                                                        
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0534 1828  0529 1853  0503 1916  0419 1943  0335 2014  0304 2047  0304 2058  0331 2034  0403 1950  0428 1905  0452 1829  0516 1816
02  0534 1828  0528 1854  0502 1917  0418 1944  0334 2015  0303 2047  0304 2057  0333 2033  0404 1949  0429 1903  0453 1828  0517 1816
03  0534 1829  0527 1855  0500 1918  0416 1945  0332 2016  0303 2048  0305 2057  0334 2032  0405 1947  0430 1902  0453 1827  0517 1816
04  0534 1830  0527 1855  0459 1919  0415 1946  0331 2017  0302 2049  0306 2057  0335 2031  0406 1945  0430 1900  0454 1826  0518 1816
05  0534 1831  0526 1856  0458 1920  0413 1947  0330 2018  0302 2050  0306 2056  0336 2029  0407 1944  0431 1859  0455 1826  0519 1816
06  0535 1831  0525 1857  0457 1921  0412 1948  0328 2020  0301 2051  0307 2056  0337 2028  0408 1942  0432 1858  0456 1825  0520 1816
07  0535 1832  0525 1858  0455 1921  0410 1949  0327 2021  0301 2051  0308 2056  0338 2027  0408 1941  0433 1856  0457 1824  0520 1816
08  0535 1833  0524 1859  0454 1922  0409 1950  0326 2022  0301 2052  0308 2055  0339 2025  0409 1939  0433 1855  0457 1824  0521 1816
09  0535 1834  0523 1900  0453 1923  0407 1951  0325 2023  0300 2053  0309 2055  0340 2024  0410 1938  0434 1854  0458 1823  0522 1817
10  0535 1834  0522 1901  0451 1924  0406 1952  0323 2024  0300 2053  0310 2054  0341 2023  0411 1936  0435 1852  0459 1822  0523 1817
11  0535 1835  0521 1901  0450 1925  0404 1953  0322 2025  0300 2054  0311 2054  0342 2021  0412 1935  0436 1851  0500 1822  0523 1817
12  0535 1836  0521 1902  0449 1926  0403 1954  0321 2026  0300 2054  0312 2053  0343 2020  0413 1933  0436 1850  0501 1821  0524 1817
13  0535 1837  0520 1903  0447 1926  0401 1955  0320 2027  0300 2055  0313 2052  0344 2019  0414 1931  0437 1849  0502 1821  0525 1818
14  0535 1838  0519 1904  0446 1927  0400 1956  0319 2029  0259 2055  0313 2052  0345 2017  0414 1930  0438 1847  0502 1820  0525 1818
15  0535 1838  0518 1905  0444 1928  0358 1957  0318 2030  0259 2056  0314 2051  0346 2016  0415 1928  0439 1846  0503 1820  0526 1818
16  0535 1839  0517 1906  0443 1929  0357 1958  0317 2031  0259 2056  0315 2050  0347 2014  0416 1927  0439 1845  0504 1819  0526 1819
17  0534 1840  0516 1906  0442 1930  0355 1959  0316 2032  0259 2056  0316 2050  0348 2013  0417 1925  0440 1844  0505 1819  0527 1819
18  0534 1841  0515 1907  0440 1931  0354 2000  0315 2033  0300 2057  0317 2049  0349 2011  0418 1924  0441 1843  0506 1818  0528 1820
19  0534 1842  0514 1908  0439 1932  0352 2001  0314 2034  0300 2057  0318 2048  0350 2010  0419 1922  0442 1842  0506 1818  0528 1820
20  0534 1843  0513 1909  0437 1932  0351 2002  0313 2035  0300 2057  0319 2047  0351 2008  0419 1921  0442 1840  0507 1818  0529 1820
21  0533 1843  0512 1910  0436 1933  0349 2003  0312 2036  0300 2058  0320 2046  0352 2007  0420 1919  0443 1839  0508 1817  0529 1821
22  0533 1844  0511 1911  0434 1934  0348 2004  0311 2037  0300 2058  0321 2045  0353 2005  0421 1918  0444 1838  0509 1817  0530 1821
23  0533 1845  0510 1911  0433 1935  0346 2005  0310 2038  0300 2058  0322 2044  0354 2004  0422 1916  0445 1837  0510 1817  0530 1822
24  0532 1846  0509 1912  0431 1936  0345 2006  0309 2039  0301 2058  0323 2043  0355 2002  0423 1915  0446 1836  0510 1817  0531 1822
25  0532 1847  0507 1913  0430 1937  0343 2007  0308 2040  0301 2058  0324 2042  0356 2001  0423 1913  0446 1835  0511 1816  0531 1823
26  0532 1848  0506 1914  0428 1938  0342 2008  0308 2041  0301 2058  0325 2041  0357 1959  0424 1912  0447 1834  0512 1816  0531 1824
27  0531 1849  0505 1915  0427 1939  0340 2010  0307 2042  0302 2058  0326 2040  0358 1958  0425 1910  0448 1833  0513 1816  0532 1824
28  0531 1849  0504 1916  0425 1939  0339 2011  0306 2043  0302 2058  0327 2039  0359 1956  0426 1909  0449 1832  0514 1816  0532 1825
29  0530 1850             0424 1940  0338 2012  0305 2044  0303 2058  0328 2038  0400 1955  0426 1907  0449 1831  0514 1816  0533 1825
30  0530 1851             0422 1941  0336 2013  0305 2045  0303 2058  0329 2037  0401 1953  0427 1906  0450 1831  0515 1816  0533 1826
31  0529 1852             0421 1942             0304 2046             0330 2036  0402 1952             0451 1830             0533 1827

                                             Add one hour for daylight time, if and when in use.

Back to form